Susurrare Salix P Aurora *D 2*M AR
03/25/2015
Light Chamoisee w/ White Overlay
03/25/2015
Light Chamoisee w/ White Overlay
Here is Aurora's dam, Flat Rocks Effie Trinket. She is a truly exceptional doe with some great bloodlines behind her. I hope Aurora will make her proud.
Susurrare Salix P Aurora | Flat Rocks Prince Charming | Enchanted Hill Thomas Jefferson | MCH Enchanted Hill Haiku | Enchanted Hill OLeary |
Enchanted Hill Lyric | ||||
Enchanted Hill Pixie | Goodwood Merlin ~son of Goodwood Alamo Messenger //S | |||
Enchanted Hill Lisa | ||||
Flat Rocks Ever After | MCH Flat Rocks Fox Fire E | Ponders End Minstrel Show E | ||
Lost Pines Champagne | ||||
Flat Rocks Prize Patrol | Flat Rocks Flash /S E | |||
MCH Flat Rocks Surprise *D | ||||
Flat Rocks Effie Trinket | Flat Rocks Gallifrey | Irish Whisper Harry Potter | Gay Mors Lucky Northrup King *S | |
Gay Mors RA Wood Nymph | ||||
Flat Rocks Sea Urchin | Flat Rocks Gem /S //B | |||
Flat Rocks Sea Siren | ||||
Flat Rocks Spiritwind II | Irish Whisper Harry Potter | Gay Mors Lucky Northrup King *S | ||
Gay Mors RA Wood Nymph | ||||
Flat Rocks Spiritwind | Enchanted Hill Thomas Jefferson | |||
Spiritwind Little Egypt | ||||
Date Does/Bucks Sire Names
05/24/17 2/1 Sinai Thunder O Hosea *S*B Rustic Charm H (d) Rustic Charm H (b) 06/09/18 2/1 Sinai Thunder AG Zacchaeus *S*B Rustic Charm Z Buchanan (b) Rustic Charm Z Bonnie (d) Rustic Charm Z (d)- deceased 06/12/19 2/1 Sinai Thunder O Hosea *S *B Rustic Charm H Plain Jane (d) Rustic Charm H Amore (d) Rustic Charm H (b) |